"I refuse to believe that trading recipes is silly. Tunafish casserole is at least as real as corporate stock."

- Barbara Grizzuti Harrison


Email a FXFinance representative

Trading Performance

Quas ob res ovandi ius et triumphalia ornamenta percepit; ac post praeturam confestim inito consulatu atque expeditione repetita supremum diem morbo obiit in aestiuis castris, quae ex eo Scelerata sunt appellata.


Corpus eius per municipiorum coloniarumque primores suscipientibus obviis scribarum decuriis ad urbem devectum sepultumque est in campo Martio. Ceterum exercitus honorarium ei tumulum excitavit, circa quem deinceps stato die quotannis miles decurreret Galliarumque civitates publice supplicarent. Praeterea senatus inter alia complura marmoreum arcum cum tropaeis via Appia decrevit et Germanici cognomen ipsi posterisque eius.


Annual performance¹
Month\Year ... 2000 2001 2002 2003 2004
January   264 110 114 -67 103
February   174 180 164 301 172
March   206 266 176 194 258
April   -58 304 -56 219
May   326 -156 211 -65
June   223 297 136 246
July   229 223 184 -24
August   157 316 196 209
September   246 152 -80 209
October   243 -43 154 136
November   -128 294 65 153
December   223 -69 10 147
Monthly Average   175 156 106 138 118
Year Totals   2105 1874 1274 1658 533
¹ All results in this and following tables are cited in points


Trading results, year 2004
Date\Month January February March April May June July August September October November December
01 Holidays 110 5 6 7 8 9 10 11 12 13
02 -18 0 5 6 7 8 9 10 11 12 13
03 0 63 5 6 7 8 9 10 11 12 13
04 0 0 5 6 7 8 9 10 11 12 13
05 -32 0 5 6 7 8 9 10 11 12 13
06 0 5 6 7 8 9 10 11 12 13
07 5 6 7 8 9 10 11 12 13
08 -18 5 6 7 8 9 10 11 12 13
09 45 0 5 6 7 8 9 10 11 12 13
10 0 -8 5 6 7 8 9 10 11 12 13
11 17 0 5 6 7 8 9 10 11 12 13
12 19 -2 25 5 6 7 8 9 10 11 12 13
13 0 0 5 6 7 8 9 10 11 12 13
14 0 5 6 7 8 9 10 11 12 13
15 47 33 5 6 7 8 9 10 11 12 13
16 0 110 0 5 6 7 8 9 10 11 12 13
17 0 0 5 6 7 8 9 10 11 12 13
18 0 -7 5 6 7 8 9 10 11 12 13
19 17 -21 0 5 6 7 8 9 10 11 12 13
20 0 0 5 6 7 8 9 10 11 12 13
21 0 5 6 7 8 9 10 11 12 13
22 -5 21 5 6 7 8 9 10 11 12 13
23 0 19 18 5 6 7 8 9 10 11 12 13
24 0 0 5 6 7 8 9 10 11 12 13
25 0 0 5 6 7 8 9 10 11 12 13
26 -10 34 0 5 6 7 8 9 10 11 12 13
27 0 20 5 6 7 8 9 10 11 12 13
28 35 5 6 7 8 9 10 11 12 13
29 0 -16 5 6 7 8 9 10 11 12 13
30 0 37 5 6 7 8 9 10 11 12 13
31 0 5 6 7 8 9 10 11 12 13
Monthly Totals 2 3 4 5 6 7 8 9 10 11 12 13
 


Trading results year 2003
Date\Month January February March April May June July August September October November December
01 1212 3 4 5 6 7 8 9 10 11 12 13
02 2 3 4 5 6 7 8 9 10 11 12 13
03 2 3 4 5 6 7 8 9 10 11 12 13
04 2 3 4 5 6 7 8 9 10 11 12 13
05 2 3 4 5 6 7 8 9 10 11 12 13
06 2 3 4 5 6 7 8 9 10 11 12 13
07 2 3 4 5 6 7 8 9 10 11 12 13
08 2 3 4 5 6 7 8 9 10 11 12 13
09 2 3 4 5 6 7 8 9 10 11 12 13
10 2 3 4 5 6 7 8 9 10 11 12 13
11 2 3 4 5 6 7 8 9 10 11 12 13
12 2 3 4 5 6 7 8 9 10 11 12 13
13 2 3 4 5 6 7 8 9 10 11 12 13
14 2 3 4 5 6 7 8 9 10 11 12 13
15 2 3 4 5 6 7 8 9 10 11 12 13
16 2 3 4 5 6 7 8 9 10 11 12 13
17 2 3 4 5 6 7 8 9 10 11 12 13
18 2 3 4 5 6 7 8 9 10 11 12 13
19 2 3 4 5 6 7 8 9 10 11 12 13
20 2 3 4 5 6 7 8 9 10 11 12 13
21 2 3 4 5 6 7 8 9 10 11 12 13
22 2 3 4 5 6 7 8 9 10 11 12 13
23 2 3 4 5 6 7 8 9 10 11 12 13
24 2 3 4 5 6 7 8 9 10 11 12 13
25 2 3 4 5 6 7 8 9 10 11 12 13
26 2 3 4 5 6 7 8 9 10 11 12 13
27 2 3 4 5 6 7 8 9 10 11 12 13
28 2 3 4 5 6 7 8 9 10 11 12 13
29 2 3 4 5 6 7 8 9 10 11 12 13
30 2 3 4 5 6 7 8 9 10 11 12 13
31 2 3 4 5 6 7 8 9 10 11 12 13
Monthly Totals 2 3 4 5 6 7 8 9 10 11 12 13
 


Trading results, year 2002
Date\Month January February March April May June July August September October November December
01 1212 3 4 5 6 7 8 9 10 11 12 13
02 2 3 4 5 6 7 8 9 10 11 12 13
03 2 3 4 5 6 7 8 9 10 11 12 13
04 2 3 4 5 6 7 8 9 10 11 12 13
05 2 3 4 5 6 7 8 9 10 11 12 13
06 2 3 4 5 6 7 8 9 10 11 12 13
07 2 3 4 5 6 7 8 9 10 11 12 13
08 2 3 4 5 6 7 8 9 10 11 12 13
09 2 3 4 5 6 7 8 9 10 11 12 13
10 2 3 4 5 6 7 8 9 10 11 12 13
11 2 3 4 5 6 7 8 9 10 11 12 13
12 2 3 4 5 6 7 8 9 10 11 12 13
13 2 3 4 5 6 7 8 9 10 11 12 13
14 2 3 4 5 6 7 8 9 10 11 12 13
15 2 3 4 5 6 7 8 9 10 11 12 13
16 2 3 4 5 6 7 8 9 10 11 12 13
17 2 3 4 5 6 7 8 9 10 11 12 13
18 2 3 4 5 6 7 8 9 10 11 12 13
19 2 3 4 5 6 7 8 9 10 11 12 13
20 2 3 4 5 6 7 8 9 10 11 12 13
21 2 3 4 5 6 7 8 9 10 11 12 13
22 2 3 4 5 6 7 8 9 10 11 12 13
23 2 3 4 5 6 7 8 9 10 11 12 13
24 2 3 4 5 6 7 8 9 10 11 12 13
25 2 3 4 5 6 7 8 9 10 11 12 13
26 2 3 4 5 6 7 8 9 10 11 12 13
27 2 3 4 5 6 7 8 9 10 11 12 13
28 2 3 4 5 6 7 8 9 10 11 12 13
29 2 3 4 5 6 7 8 9 10 11 12 13
30 2 3 4 5 6 7 8 9 10 11 12 13
31 2 3 4 5 6 7 8 9 10 11 12 13
Monthly Totals 2 3 4 5 6 7 8 9 10 11 12 13
 


Trading results, year 2001
Date\Month January February March April May June July August September October November December
01 1212 3 4 5 6 7 8 9 10 11 12 13
02 2 3 4 5 6 7 8 9 10 11 12 13
03 2 3 4 5 6 7 8 9 10 11 12 13
04 2 3 4 5 6 7 8 9 10 11 12 13
05 2 3 4 5 6 7 8 9 10 11 12 13
06 2 3 4 5 6 7 8 9 10 11 12 13
07 2 3 4 5 6 7 8 9 10 11 12 13
08 2 3 4 5 6 7 8 9 10 11 12 13
09 2 3 4 5 6 7 8 9 10 11 12 13
10 2 3 4 5 6 7 8 9 10 11 12 13
11 2 3 4 5 6 7 8 9 10 11 12 13
12 2 3 4 5 6 7 8 9 10 11 12 13
13 2 3 4 5 6 7 8 9 10 11 12 13
14 2 3 4 5 6 7 8 9 10 11 12 13
15 2 3 4 5 6 7 8 9 10 11 12 13
16 2 3 4 5 6 7 8 9 10 11 12 13
17 2 3 4 5 6 7 8 9 10 11 12 13
18 2 3 4 5 6 7 8 9 10 11 12 13
19 2 3 4 5 6 7 8 9 10 11 12 13
20 2 3 4 5 6 7 8 9 10 11 12 13
21 2 3 4 5 6 7 8 9 10 11 12 13
22 2 3 4 5 6 7 8 9 10 11 12 13
23 2 3 4 5 6 7 8 9 10 11 12 13
24 2 3 4 5 6 7 8 9 10 11 12 13
25 2 3 4 5 6 7 8 9 10 11 12 13
26 2 3 4 5 6 7 8 9 10 11 12 13
27 2 3 4 5 6 7 8 9 10 11 12 13
28 2 3 4 5 6 7 8 9 10 11 12 13
29 2 3 4 5 6 7 8 9 10 11 12 13
30 2 3 4 5 6 7 8 9 10 11 12 13
31 2 3 4 5 6 7 8 9 10 11 12 13
Monthly Totals 2 3 4 5 6 7 8 9 10 11 12 13
 


Trading results, year 2000
Date\Month January February March April May June July August September October November December
01 1212 3 4 5 6 7 8 9 10 11 12 13
02 2 3 4 5 6 7 8 9 10 11 12 13
03 2 3 4 5 6 7 8 9 10 11 12 13
04 2 3 4 5 6 7 8 9 10 11 12 13
05 2 3 4 5 6 7 8 9 10 11 12 13
06 2 3 4 5 6 7 8 9 10 11 12 13
07 2 3 4 5 6 7 8 9 10 11 12 13
08 2 3 4 5 6 7 8 9 10 11 12 13
09 2 3 4 5 6 7 8 9 10 11 12 13
10 2 3 4 5 6 7 8 9 10 11 12 13
11 2 3 4 5 6 7 8 9 10 11 12 13
12 2 3 4 5 6 7 8 9 10 11 12 13
13 2 3 4 5 6 7 8 9 10 11 12 13
14 2 3 4 5 6 7 8 9 10 11 12 13
15 2 3 4 5 6 7 8 9 10 11 12 13
16 2 3 4 5 6 7 8 9 10 11 12 13
17 2 3 4 5 6 7 8 9 10 11 12 13
18 2 3 4 5 6 7 8 9 10 11 12 13
19 2 3 4 5 6 7 8 9 10 11 12 13
20 2 3 4 5 6 7 8 9 10 11 12 13
21 2 3 4 5 6 7 8 9 10 11 12 13
22 2 3 4 5 6 7 8 9 10 11 12 13
23 2 3 4 5 6 7 8 9 10 11 12 13
24 2 3 4 5 6 7 8 9 10 11 12 13
25 2 3 4 5 6 7 8 9 10 11 12 13
26 2 3 4 5 6 7 8 9 10 11 12 13
27 2 3 4 5 6 7 8 9 10 11 12 13
28 2 3 4 5 6 7 8 9 10 11 12 13
29 2 3 4 5 6 7 8 9 10 11 12 13
30 2 3 4 5 6 7 8 9 10 11 12 13
31 2 3 4 5 6 7 8 9 10 11 12 13
Monthly Totals 2 3 4 5 6 7 8 9 10 11 12 13
 


Top of page
About FXFinance  |  Register  |  Manage Your Profile  |  Press Release  |  Legal